Dear CoinEx users,
To improve market liquidity and optimize trading experience, CoinEx will adjust the minimum price precision (the minimum value of unit price fluctuations) of various Spot and Futures markets at 03:00 on March 29, 2023 (UTC). During the adjustment, trading and related operations are not affected. The details are as follows.
Range of Adjustment
1. Spot markets
a) USDT Markets
Market | Before | After | Market | Before | After |
AARTUSDT | 0.000001 | 0.00000001 | MARSUSDT | 0.0001 | 0.000001 |
AGIXUSDT | 0.000001 | 0.0001 | MCUSDT | 0.0001 | 0.000001 |
AGLDUSDT | 0.000001 | 0.0001 | OCEANUSDT | 0.000001 | 0.0001 |
ASTROCUSDT | 0.000001 | 0.00000001 | OKBUSDT | 0.0001 | 0.01 |
ATLASUSDT | 0.00000001 | 0.000001 | OVRUSDT | 0.0001 | 0.000001 |
AURORAUSDT | 0.0001 | 0.000001 | PENDLEUSDT | 0.000001 | 0.0001 |
BFTUSDT | 0.0001 | 0.000001 | PIVXUSDT | 0.000001 | 0.0001 |
BICOUSDT | 0.000001 | 0.0001 | PUSHUSDT | 0.000001 | 0.0001 |
BITUSDT | 0.000001 | 0.0001 | RDNTUSDT | 0.000001 | 0.0001 |
CFXUSDT | 0.000001 | 0.0001 | RENAUSDT | 0.000001 | 0.00000001 |
CKBUSDT | 0.00000001 | 0.000001 | RONUSDT | 0.000001 | 0.0001 |
CWSUSDT | 0.000001 | 0.0001 | RPLUSDT | 0.0001 | 0.01 |
DREPUSDT | 0.000001 | 0.0001 | SCUSDT | 0.00000001 | 0.000001 |
ENJUSDT | 0.000001 | 0.0001 | SDAOUSDT | 0.000001 | 0.0001 |
FARMUSDT | 0.0001 | 0.01 | SDNUSDT | 0.000001 | 0.0001 |
FETUSDT | 0.000001 | 0.0001 | SSVUSDT | 0.0001 | 0.01 |
FISUSDT | 0.000001 | 0.0001 | STXUSDT | 0.000001 | 0.0001 |
FLOKIUSDT | 0.0000000001 | 0.00000001 | SYNRUSDT | 0.000001 | 0.00000001 |
FSNUSDT | 0.000001 | 0.0001 | THCUSDT | 0.000001 | 0.00000001 |
FTMUSDT | 0.000001 | 0.0001 | TKOUSDT | 0.000001 | 0.0001 |
JOEUSDT | 0.000001 | 0.0001 | TRACUSDT | 0.000001 | 0.0001 |
JULDUSDT | 0.00000001 | 0.000001 | VRAUSDT | 0.00000001 | 0.000001 |
KMDUSDT | 0.000001 | 0.0001 | WILDUSDT | 0.000001 | 0.0001 |
KSMUSDT | 0.0001 | 0.01 | XAVAUSDT | 0.000001 | 0.0001 |
LRCUSDT | 0.000001 | 0.0001 | XPLAUSDT | 0.000001 | 0.0001 |
MAGICUSDT | 0.000001 | 0.0001 | XYZUSDT | 0.000001 | 0.00000001 |
b) USDC Markets
Market | Before | After | Market | Before | After |
FTMUSDC | 0.000001 | 0.0001 | SCUSDC | 0.00000001 | 0.000001 |
KSMUSDC | 0.0001 | 0.01 | CKBUSDC | 0.00000001 | 0.000001 |
ENJUSDC | 0.000001 | 0.0001 | OCEANUSDC | 0.000001 | 0.0001 |
LRCUSDC | 0.000001 | 0.0001 | STXUSDC | 0.000001 | 0.0001 |
c) BTC Markets
Market | Before | After | Market | Before | After |
FCHBTC | 0.0000000001 | 0.000000000001 | OSMOBTC | 0.00000001 | 0.0000000001 |
SCRTBTC | 0.00000001 | 0.0000000001 | SGBBTC | 0.0000000001 | 0.000000000001 |
STXBTC | 0.0000000001 | 0.00000001 | XPRTBTC | 0.00000001 | 0.0000000001 |
MINABTC | 0.00000001 | 0.0000000001 | RONBTC | 0.0000000001 | 0.00000001 |
NEXOBTC | 0.00000001 | 0.0000000001 | SANDBTC | 0.00000001 | 0.0000000001 |
KAIBTC | 0.0000000001 | 0.000000000001 | EVMOSBTC | 0.00000001 | 0.0000000001 |
2. Futures Markets
Market | Before | After |
KSMUSDT | 0.0001 | 0.01 |
FTMUSDT | 0.000001 | 0.0001 |
ENJUSDT | 0.000001 | 0.0001 |
LRCUSDT | 0.000001 | 0.0001 |
Adjustment Details
Unexecuted orders in the order book will NOT be canceled during and after the adjustment. The display and placing rules are as follows:
1. The price of unexecuted orders and executed orders will be displayed as the new price decimals.
2. Unexecuted orders(including unexecuted orders, stop-limit orders and TP/SL orders) will still be placed and matched according to the original price decimals.
3. After the adjustment, you can only place orders under the new price decimal.
Example:
Assuming that the price decimal of a contract market will be adjusted from 4 to 2.
· Before the adjustment, there is an unexecuted order at the price of 64.1234
· After the adjustment, the price of this order will be displayed as 64.12
· When this order is fully executed, the execution price will still be 64.1234
Note:
For users who participate in relative markets, please adjust your trading strategies according to the adjustment rules. We apologize for any inconvenience caused and thank you for your understanding.
Risk Reminder
Crypto products are innovative investment products with large price fluctuations as well as high investment risks. Therefore, please evaluate and invest wisely based on your risk tolerance and financial resources.
CoinEx reserves the final interpretation of this announcement.
CoinEx Team
Mar 28, 2023