Dear CoinEx users,
In order to enhance the risk management of CoinEx perpetual market, we will implement the following adjustment to the leverage of 35 USDT-M perpetual contracts and the details are as follows.
Adjustment Time
To be activated since 7:00 October 19, 2023 (UTC)
Range of Adjustment
1INCHUSDT、ALGOUSDT、APEUSDT、ARUSDT、BATUSDT、CAKEUSDT、CELOUSDT、DASHUSDT、ENJUSDT、ENSUSDT、FLOWUSDT、GALAUSDT、GMTUSDT、HNTUSDT、IMXUSDT、IOTAUSDT、KDAUSDT、KSMUSDT、LRCUSDT、MASKUSDT、MINAUSDT、ONEUSDT、ONTUSDT、ROSEUSDT、SCRTUSDT、SKLUSDT、SUSHIUSDT、THETAUSDT、VETUSDT、WAVESUSDT、WOOUSDT、XECUSDT、YFIUSDT、ZILUSDT、ZRXUSDT
Adjustment of Leverage of Perpetual Contract
1、1INCHUSDT
Before |
After Adjustment |
||||||
Position Level(1INCH) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(1INCH) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-10,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
10,001-20,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
20,001-50,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
50,001-100,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
100,001-200,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
Before |
After Adjustment |
||||||
Position Level(ALGO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ALGO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-100,000 | 1.00% | 2.00% | 50 | 0-200,000 | 2.00% | 5.00% | 20 |
100,001-200,000 | 2.00% | 5.00% | 20 | 200,001-500,000 | 4.00% | 10.00% | 10 |
200,001-500,000 | 3.00% | 6.66% | 15 | 500,001-1,000,000 | 6.00% | 12.50% | 8 |
500,001-1,000,000 | 4.00% | 10.00% | 10 | 1,000,001-2,000,000 | 8.00% | 20.00% | 5 |
1,000,001-2,000,000 | 5.00% | 20.00% | 5 | 2,000,001-5,000,000 | 10.00% | 33.33% | 3 |
3、APEUSDT
Before |
After Adjustment |
||||||
Position Level(APE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(APE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-5,000 | 1.00% | 2.00% | 50 | 0-10,000 | 2.00% | 5.00% | 20 |
5,000.1-10,000 | 2.00% | 5.00% | 20 | 10,000.1-20,000 | 4.00% | 10.00% | 10 |
10,000.1-20,000 | 3.00% | 6.66% | 15 | 20,000.1-50,000 | 6.00% | 12.50% | 8 |
20,000.1-50,000 | 4.00% | 10.00% | 10 | 50,000.1-100,000 | 8.00% | 20.00% | 5 |
50,000.1-100,000 | 5.00% | 20.00% | 5 | 100,000.1-200,000 | 10.00% | 33.33% | 3 |
4、ARUSDT
Before |
After Adjustment |
||||||
Position Level(AR) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(AR) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-500 | 1.00% | 2.00% | 50 | 0-2,000 | 2.00% | 5.00% | 20 |
500.1-1,000 | 2.00% | 5.00% | 20 | 2,000.1-5,000 | 4.00% | 10.00% | 10 |
1,000.1-2,000 | 3.00% | 6.66% | 15 | 5,000.1-10,000 | 6.00% | 12.50% | 8 |
2,000.1-5,000 | 4.00% | 10.00% | 10 | 10,000.1-20,000 | 8.00% | 20.00% | 5 |
5,000.1-10,000 | 5.00% | 20.00% | 5 | 20,000.1-50,000 | 10.00% | 33.33% | 3 |
Before |
After Adjustment |
||||||
Position Level(BAT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(BAT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
Before |
After Adjustment |
||||||
Position Level(CAKE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(CAKE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-5,000 | 1.00% | 2.00% | 50 | 0-10,000 | 2.00% | 5.00% | 20 |
5,000.1-10,000 | 2.00% | 5.00% | 20 | 10,000.1-20,000 | 4.00% | 10.00% | 10 |
10,000.1-20,000 | 3.00% | 6.66% | 15 | 20,000.1-50,000 | 6.00% | 12.50% | 8 |
20,000.1-50,000 | 4.00% | 10.00% | 10 | 50,000.1-100,000 | 8.00% | 20.00% | 5 |
50,000.1-100,000 | 5.00% | 20.00% | 5 | 100,000.1-200,000 | 10.00% | 33.33% |
3 |
7、CELOUSDT
Before |
After Adjustment |
||||||
Position Level(CELO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(CELO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-10,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
10,001-20,000 | 2.00% | 5.00% | 20 | 20,001-50,000 | 4.00% | 10.00% | 10 |
20,001-50,000 | 3.00% | 6.66% | 15 | 50,001-100,000 | 6.00% | 12.50% | 8 |
50,001-100,000 | 4.00% | 10.00% | 10 | 100,001-200,000 | 8.00% | 20.00% | 5 |
100,001-200,000 | 5.00% | 20.00% | 5 | 200,001-500,000 | 10.00% | 33.33% | 3 |
8、DASHUSDT
Before |
After Adjustment |
||||||
Position Level(DASH) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(DASH) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-200 | 1.00% | 2.00% | 50 | 0-500 | 2.00% | 5.00% | 20 |
200.01-500 | 2.00% | 5.00% | 20 | 500.01-1,000 | 4.00% | 10.00% | 10 |
500.01-1,000 | 3.00% | 6.66% | 15 | 1,000.01-2,000 | 6.00% | 12.50% | 8 |
1,000.01-2,000 | 4.00% | 10.00% | 10 | 2,000.01-5,000 | 8.00% | 20.00% | 5 |
2,000.01-5,000 | 5.00% | 20.00% | 5 | 5,000.01-10,000 | 10.00% | 33.33% | 3 |
9、ENJUSDT
Before |
After Adjustment |
||||||
Position Level(ENJ) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ENJ) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
10、ENSUSDT
Before |
After Adjustment |
||||||
Position Level(ENS) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ENS) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-500 | 1.00% | 2.00% | 50 | 0-1,000 | 2.00% | 5.00% | 20 |
500.1-1,000 | 2.00% | 5.00% | 20 | 1,000.1-2,000 | 4.00% | 10.00% | 10 |
1,000.1-2,000 | 3.00% | 6.66% | 15 | 2,000.1-5,000 | 6.00% | 12.50% | 8 |
2,000.1-5,000 | 4.00% | 10.00% | 10 | 5,000.1-10,000 | 8.00% | 20.00% | 5 |
5,000.1-10,000 | 5.00% | 20.00% | 5 | 10,000.1-20,000 | 10.00% | 33.33% | 3 |
11、FLOWUSDT
Before |
After Adjustment |
||||||
Position Level(FLOW) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(FLOW) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-5,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
5,000.1-10,000 | 2.00% | 5.00% | 20 | 20,000.1-50,000 | 4.00% | 10.00% | 10 |
10,000.1-20,000 | 3.00% | 6.66% | 15 | 50,000.1-100,000 | 6.00% | 12.50% | 8 |
20,000.1-50,000 | 4.00% | 10.00% | 10 | 100,000.1-200,000 | 8.00% | 20.00% | 5 |
50,000.1-100,000 | 5.00% | 20.00% | 5 | 200,000.1-500,000 | 10.00% | 33.33% | 3 |
12、GALAUSDT
Before |
After Adjustment |
||||||
Position Level(GALA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(GALA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-100,000 | 1.00% | 2.00% | 50 | 0-200,000 | 2.00% | 5.00% | 20 |
100,001-200,000 | 2.00% | 5.00% | 20 | 200,001-500,000 | 4.00% | 10.00% | 10 |
200,001-500,000 | 3.00% | 6.66% | 15 | 500,001-1,000,000 | 6.00% | 12.50% | 8 |
500,001-1,000,000 | 4.00% | 10.00% | 10 | 1,000,001-2,000,000 | 8.00% | 20.00% | 5 |
1,000,001-2,000,000 | 5.00% | 20.00% | 5 | 2,000,001-5,000,000 | 10.00% | 33.33% | 3 |
13、GMTUSDT
Before |
After Adjustment |
||||||
Position Level(GMT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(GMT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-10,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
10,001-20,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
20,001-50,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
50,001-100,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
100,001-200,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
14、HNTUSDT
Before |
After Adjustment |
||||||
Position Level(HNT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(HNT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-2,000 | 1.00% | 2.00% | 50 | 0-5,000 | 2.00% | 5.00% | 20 |
2,000.1-5,000 | 2.00% | 5.00% | 20 | 5,000.1-10,000 | 4.00% | 10.00% | 10 |
5,000.1-10,000 | 3.00% | 6.66% | 15 | 10,000.1-20,000 | 6.00% | 12.50% | 8 |
10,000.1-20,000 | 4.00% | 10.00% | 10 | 20,000.1-50,000 | 8.00% | 20.00% | 5 |
20,000.1-50,000 | 5.00% | 20.00% | 5 | 50,000.1-100,000 | 10.00% | 33.33% | 3 |
15、IMXUSDT
Before |
After Adjustment |
||||||
Position Level(IMX) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(IMX) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-5,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
5,001-10,000 | 2.00% | 5.00% | 20 | 20,001-50,000 | 4.00% | 10.00% | 10 |
10,001-20,000 | 3.00% | 6.66% | 15 | 50,001-100,000 | 6.00% | 12.50% | 8 |
20,001-50,000 | 4.00% | 10.00% | 10 | 100,001-200,000 | 8.00% | 20.00% | 5 |
50,001-100,000 | 5.00% | 20.00% | 5 | 200,001-500,000 | 10.00% | 33.33% | 3 |
16、IOTAUSDT
Before |
After Adjustment |
||||||
Position Level(IOTA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(IOTA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-50,000 | 1.00% | 2.00% | 50 | 0-100,000 | 2.00% | 5.00% | 20 |
50,001-100,000 | 2.00% | 5.00% | 20 | 100,001-200,000 | 4.00% | 10.00% | 10 |
100,001-200,000 | 3.00% | 6.66% | 15 | 200,001-500,000 | 6.00% | 12.50% | 8 |
200,001-500,000 | 4.00% | 10.00% | 10 | 500,001-1,000,000 | 8.00% | 20.00% | 5 |
500,001-1,000,000 | 5.00% | 20.00% | 5 | 1,000,001-2,000,000 | 10.00% | 33.33% | 3 |
17、KDAUSDT
Before |
After Adjustment |
||||||
Position Level(KDA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(KDA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-5,000 | 1.00% | 2.00% | 50 | 0-10,000 | 2.00% | 5.00% | 20 |
5,001-10,000 | 2.00% | 5.00% | 20 | 10,001-20,000 | 4.00% | 10.00% | 10 |
10,001-20,000 | 3.00% | 6.66% | 15 | 20,001-50,000 | 6.00% | 12.50% | 8 |
20,001-50,000 | 4.00% | 10.00% | 10 | 50,001-100,000 | 8.00% | 20.00% | 5 |
50,001-100,000 | 5.00% | 20.00% | 5 | 100,001-200,000 | 10.00% | 33.33% | 3 |
18、KSMUSDT
Before |
After Adjustment |
||||||
Position Level(KSM) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(KSM) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-200 | 1.00% | 2.00% | 50 | 0-500 | 2.00% | 5.00% | 20 |
200.01-500 | 2.00% | 5.00% | 20 | 500.01-1,000 | 4.00% | 10.00% | 10 |
500.01-1,000 | 3.00% | 6.66% | 15 | 1,000.01-2,000 | 6.00% | 12.50% | 8 |
1,000.01-2,000 | 4.00% | 10.00% | 10 | 2,000.01-5,000 | 8.00% | 20.00% | 5 |
2,000.01-5,000 | 5.00% | 20.00% | 5 | 5,000.01-10,000 | 10.00% | 33.33% | 3 |
19、LRCUSDT
Before |
After Adjustment |
||||||
Position Level(LRC) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(LRC) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
20、MASKUSDT
Before |
After Adjustment |
||||||
Position Level(MASK) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(MASK) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-2,000 | 1.00% | 2.00% | 50 | 0-5,000 | 2.00% | 5.00% | 20 |
2,001-5,000 | 2.00% | 5.00% | 20 | 5,001-10,000 | 4.00% | 10.00% | 10 |
5,001-10,000 | 3.00% | 6.66% | 15 | 10,001-20,000 | 6.00% | 12.50% | 8 |
10,001-20,000 | 4.00% | 10.00% | 10 | 20,001-50,000 | 8.00% | 20.00% | 5 |
20,001-50,000 | 5.00% | 20.00% | 5 | 50,001-100,000 | 10.00% | 33.33% | 3 |
21、MINAUSDT
Before |
After Adjustment |
||||||
Position Level(MINA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(MINA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-10,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
10,001-20,000 | 2.00% | 5.00% | 20 | 20,001-50,000 | 4.00% | 10.00% | 10 |
20,001-50,000 | 3.00% | 6.66% | 15 | 50,001-100,000 | 6.00% | 12.50% | 8 |
50,001-100,000 | 4.00% | 10.00% | 10 | 100,001-200,000 | 8.00% | 20.00% | 5 |
100,001-200,000 | 5.00% | 20.00% | 5 | 200,001-500,000 | 10.00% | 33.33% | 3 |
22、ONEUSDT
Before |
After Adjustment |
||||||
Position Level(ONE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ONE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-200,000 | 1.00% | 2.00% | 50 | 0-500,000 | 2.00% | 5.00% | 20 |
200,001-500,000 | 2.00% | 5.00% | 20 | 500,001-1,000,000 | 4.00% | 10.00% | 10 |
500,001-1,000,000 | 3.00% | 6.66% | 15 | 1,000,001-2,000,000 | 6.00% | 12.50% | 8 |
1,000,001-2,000,000 | 4.00% | 10.00% | 10 | 2,000,001-5,000,000 | 8.00% | 20.00% | 5 |
2,000,001-5,000,000 | 5.00% | 20.00% | 5 | 5,000,001-10,000,000 | 10.00% | 33.33% | 3 |
23、ONTUSDT
Before |
After Adjustment |
||||||
Position Level(ONT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ONT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
24、ROSEUSDT
Before |
After Adjustment |
||||||
Position Level(ROSE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ROSE) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-50,000 | 1.00% | 2.00% | 50 | 0-200,000 | 2.00% | 5.00% | 20 |
50,001-100,000 | 2.00% | 5.00% | 20 | 200,001-500,000 | 4.00% | 10.00% | 10 |
100,001-200,000 | 3.00% | 6.66% | 15 | 500,001-1,000,000 | 6.00% | 12.50% | 8 |
200,001-500,000 | 4.00% | 10.00% | 10 | 1,000,001-2,000,000 | 8.00% | 20.00% | 5 |
500,001-1,000,000 | 5.00% | 20.00% | 5 | 2,000,001-5,000,000 | 10.00% | 33.33% | 3 |
25、SCRTUSDT
Before |
After Adjustment |
||||||
Position Level(SCRT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(SCRT) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-2,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
2,001-5,000 | 2.00% | 5.00% | 20 | 20,001-50,000 | 4.00% | 10.00% | 10 |
5,001-10,000 | 3.00% | 6.66% | 15 | 50,001-100,000 | 6.00% | 12.50% | 8 |
10,001-20,000 | 4.00% | 10.00% | 10 | 100,001-200,000 | 8.00% | 20.00% | 5 |
20,001-50,000 | 5.00% | 20.00% | 5 | 200,001-500,000 | 10.00% | 33.33% | 3 |
26、SKLUSDT
Before |
After Adjustment |
||||||
Position Level(SKL) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(SKL) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-50,000 | 1.00% | 2.00% | 50 | 0-200,000 | 2.00% | 5.00% | 20 |
50,001-100,000 | 2.00% | 5.00% | 20 | 200,001-500,000 | 4.00% | 10.00% | 10 |
100,001-200,000 | 3.00% | 6.66% | 15 | 500,001-1,000,000 | 6.00% | 12.50% | 8 |
200,001-500,000 | 4.00% | 10.00% | 10 | 1,000,001-2,000,000 | 8.00% | 20.00% | 5 |
500,001-1,000,000 | 5.00% | 20.00% | 5 | 2,000,001-5,000,000 | 10.00% | 33.33% | 3 |
27、SUSHIUSDT
Before |
After Adjustment |
||||||
Position Level(SUSHI) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(SUSHI) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-2,000 | 1.00% | 2.00% | 50 | 0-10,000 | 2.00% | 5.00% | 20 |
2,000.1-5,000 | 2.00% | 5.00% | 20 | 10,000.1-20,000 | 4.00% | 10.00% | 10 |
5,000.1-10,000 | 3.00% | 6.66% | 15 | 20,000.1-50,000 | 6.00% | 12.50% | 8 |
10,000.1-20,000 | 4.00% | 10.00% | 10 | 50,000.1-100,000 | 8.00% | 20.00% | 5 |
20,000.1-50,000 | 5.00% | 20.00% | 5 | 100,000.1-200,000 | 10.00% | 33.33% | 3 |
28、THETAUSDT
Before |
After Adjustment |
||||||
Position Level(THETA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(THETA) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-20,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 20,001-50,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 50,001-100,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 100,001-200,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 200,001-500,000 | 10.00% | 33.33% | 3 |
29、VETUSDT
Before |
After Adjustment |
||||||
Position Level(VET) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(VET) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-1,000,000 | 1.00% | 2.00% | 50 | 0-1,000,000 | 2.00% | 5.00% | 20 |
1,000,001-2,000,000 | 2.00% | 5.00% | 20 | 1,000,001-2,000,000 | 4.00% | 10.00% | 10 |
2,000,001-5,000,000 | 3.00% | 6.66% | 15 | 2,000,001-5,000,000 | 6.00% | 12.50% | 8 |
5,000,001-10,000,000 | 4.00% | 10.00% | 10 | 5,000,001-10,000,000 | 8.00% | 20.00% | 5 |
10,000,001-20,000,000 | 5.00% | 20.00% | 5 | 10,000,001-20,000,000 | 10.00% | 33.33% | 3 |
30、WAVESUSDT
Before |
After Adjustment |
||||||
Position Level(WAVES) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(WAVES) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-2,000 | 1.00% | 2.00% | 50 | 0-5,000 | 2.00% | 5.00% | 20 |
2,000.1-5,000 | 2.00% | 5.00% | 20 | 5,000.1-10,000 | 4.00% | 10.00% | 10 |
5,000.1-10,000 | 3.00% | 6.66% | 15 | 10,000.1-20,000 | 6.00% | 12.50% | 8 |
10,000.1-20,000 | 4.00% | 10.00% | 10 | 20,000.1-50,000 | 8.00% | 20.00% | 5 |
20,000.1-50,000 | 5.00% | 20.00% | 5 | 50,000.1-100,000 | 10.00% | 33.33% | 3 |
31、WOOUSDT
Before |
After Adjustment |
||||||
Position Level(WOO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(WOO) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
32、XECUSDT
Before |
After Adjustment |
||||||
Position Level(XEC) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(XEC) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-500,000,000 | 1.00% | 2.00% | 50 | 0-500,000,000 | 2.00% | 5.00% | 20 |
500,000,001-1,000,000,000 | 2.00% | 5.00% | 20 | 500,000,001-1,000,000,000 | 4.00% | 10.00% | 10 |
1,000,000,001-2,000,000,000 | 3.00% | 6.66% | 15 | 1,000,000,001-2,000,000,000 | 6.00% | 12.50% | 8 |
2,000,000,001-5,000,000,000 | 4.00% | 10.00% | 10 | 2,000,000,001-5,000,000,000 | 8.00% | 20.00% | 5 |
5,000,000,001-10,000,000,000 | 5.00% | 20.00% | 5 | 5,000,000,001-10,000,000,000 | 10.00% | 33.33% | 3 |
33、YFIUSDT
Before |
After Adjustment |
||||||
Position Level(YFI) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(YFI) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-1 | 1.00% | 2.00% | 50 | 0-2 | 2.00% | 5.00% | 20 |
1.0001-2 | 2.00% | 5.00% | 20 | 2.0001-5 | 4.00% | 10.00% | 10 |
2.0001-5 | 3.00% | 6.66% | 15 | 5.0001-10 | 6.00% | 12.50% | 8 |
5.0001-10 | 4.00% | 10.00% | 10 | 10.0001-20 | 8.00% | 20.00% | 5 |
10.0001-20 | 5.00% | 20.00% | 5 | 20.0001-50 | 10.00% | 33.33% | 3 |
34、ZILUSDT
Before |
After Adjustment |
||||||
Position Level(ZIL) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ZIL) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-200,000 | 1.00% | 2.00% | 50 | 0-500,000 | 2.00% | 5.00% | 20 |
200,001-500,000 | 2.00% | 5.00% | 20 | 500,001-1,000,000 | 4.00% | 10.00% | 10 |
500,001-1,000,000 | 3.00% | 6.66% | 15 | 1,000,001-2,000,000 | 6.00% | 12.50% | 8 |
1,000,001-2,000,000 | 4.00% | 10.00% | 10 | 2,000,001-5,000,000 | 8.00% | 20.00% | 5 |
2,000,001-5,000,000 | 5.00% | 20.00% | 5 | 5,000,001-10,000,000 | 10.00% | 33.33% | 3 |
35、ZRXUSDT
Before |
After Adjustment |
||||||
Position Level(ZRX) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
Position Level(ZRX) |
Maintenance Margin Rate |
Min. Initial Margin |
Max. Leverage |
0-20,000 | 1.00% | 2.00% | 50 | 0-50,000 | 2.00% | 5.00% | 20 |
20,001-50,000 | 2.00% | 5.00% | 20 | 50,001-100,000 | 4.00% | 10.00% | 10 |
50,001-100,000 | 3.00% | 6.66% | 15 | 100,001-200,000 | 6.00% | 12.50% | 8 |
100,001-200,000 | 4.00% | 10.00% | 10 | 200,001-500,000 | 8.00% | 20.00% | 5 |
200,001-500,000 | 5.00% | 20.00% | 5 | 500,001-1,000,000 | 10.00% | 33.33% | 3 |
Risk Reminder
1. About Leverage Adjusted
(1) For position levels with up to 50x leverage, after adjustment, the max. leverage will be reduced to 20x.
(2) If the position leverage is not modified before the adjustment, the position cannot be increased, decreased, or closed after the adjustment, and it can only be fully closed.
(3) After manually adjusting the position leverage, the position will return to the normal state, which means it can be increased, decreased, and closed normally. Please evaluate your position and conduct risk control by reducing leverage in advance.
2. About Maintenance Margin Rate
