亲爱的CoinEx用户:
为庆祝BCH诞生两周年,CoinEx在2019年8月14日20点(UTC+8)推出了为期两周的BCH专题活动。
活动时间
2019年8月14日20:00 — 8月31日20:00(UTC+8)
五轮抽奖 随机派送BCH
活动期间,所有参与杠杆交易且有借币记录的用户均可参与五轮抽奖,获得BCH奖励:
1. 参与交易对:CoinEx所有已开杠杆交易对
2. 奖励发放:每轮结束后3小时内,CoinEx将在公告中公布具体名单和对应的随机奖励金额,并发放到用户币币钱包;
3. 奖励的BCH将按抽奖时间整点的BCH/USD汇率换算,每人中奖金额随机,已中奖的用户可重复参与下轮抽奖。
结果公示:
Round 1
时间:2019-08-16 16:00(UTC+8)
人数:10人
奖金池:随机瓜分价值 100 USD的BCH
抽奖序号 | 中奖编号 | 中奖用户 | 随机中奖金额 |
Round 1 | 1-1 | 1094****q.com | 0.05 |
1-2 | wint****q.com | 0.05 | |
1-3 | 3294****q.com | 0.05 | |
1-4 | ii92****l.com | 0.04 | |
1-5 | roma****l.com | 0.01 | |
1-6 | glem****l.com | 0.03 | |
1-7 | coke****l.com | 0.01 | |
1-8 | hieu****l.com | 0.01 | |
1-9 | 3657****q.com | 0.01 | |
1-10 | 1183****q.com | 0.01 |
Round 2
时间:2019-08-20 16:00(UTC+8)
人数:30人
奖金池:随机瓜分价值 300 USD的BCH
抽奖序号 | 中奖编号 | 中奖用户 | 随机中奖金额 |
Round 2 | 2-1 | 1208****q.com | 0.01 |
2-2 | shen****l.com | 0.06 | |
2-3 | shen****l.com | 0.02 | |
2-4 | tade****l.com | 0.03 | |
2-5 | shar****l.com | 0.01 | |
2-6 | erik****l.com | 0.01 | |
2-7 | eric****o.com | 0.03 | |
2-8 | liuy****l.com | 0.01 | |
2-9 | ergu****l.com | 0.03 | |
2-10 | comp****l.com | 0.02 | |
2-11 | zhui****l.com | 0.01 | |
2-12 | pipo****l.com | 0.01 | |
2-13 | ipfs****k.com | 0.01 | |
2-14 | vic@****tokyo | 0.04 | |
2-15 | zhum****l.com | 0.03 | |
2-16 | ii92****l.com | 0.01 | |
2-17 | 1709****3.com | 0.03 | |
2-18 | 1709****3.com | 0.01 | |
2-19 | mori****l.com | 0.06 | |
2-20 | miss****e.com | 0.06 | |
2-21 | embr****ne.jp | 0.05 | |
2-22 | 3056****q.com | 0.01 | |
2-23 | 3388****q.com | 0.01 | |
2-24 | coke****l.com | 0.04 | |
2-25 | jian****c.com | 0.01 | |
2-26 | leon****a.org | 0.01 | |
2-27 | 8057****q.com | 0.06 | |
2-28 | reza****l.com | 0.03 | |
2-29 | unsa****l.com | 0.04 | |
2-30 | john****l.com | 0.05 |
Round 3
时间:2019-08-23 16:00(UTC+8)
人数:50人
奖金池:随机瓜分价值 500 USD的BCH
抽奖序号 | 中奖编号 | 中奖用户 | 随机中奖金额 |
Round 3 | 3-1 | ale****x.ru | 0.01 |
3-2 | yeya****l.com | 0.01 | |
3-3 | adsa****l.com | 0.12 | |
3-4 | 8111****l.com | 0.01 | |
3-5 | Isat****l.com | 0.02 | |
3-6 | pout****l.com | 0.04 | |
3-7 | m1aq****l.com | 0.03 | |
3-8 | h541****l.com | 0.02 | |
3-9 | 2464****q.com | 0.01 | |
3-10 | 7681****l.com | 0.43 | |
3-11 | coco****l.com | 0.01 | |
3-12 | vinc****k.com | 0.01 | |
3-13 | 9948****q.com | 0.03 | |
3-14 | hndf****3.com | 0.08 | |
3-15 | easy****l.com | 0.01 | |
3-16 | 9746****q.com | 0.01 | |
3-17 | nguy****l.com | 0.01 | |
3-18 | ron_****o.com | 0.01 | |
3-19 | prod****l.com | 0.04 | |
3-20 | 1428****q.com | 0.02 | |
3-21 | wnq6****om.my | 0.12 | |
3-22 | sile****l.com | 0.04 | |
3-23 | max****l.com | 0.02 | |
3-24 | 2423****q.com | 0.05 | |
3-25 | 9402****q.com | 0.01 | |
3-26 | shan****o.com | 0.01 | |
3-27 | 2644****q.com | 0.01 | |
3-28 | 3598****q.com | 0.03 | |
3-29 | 2318****q.com | 0.06 | |
3-30 | 7161****q.com | 0.01 | |
3-31 | tuan****l.com | 0.04 | |
3-32 | bloc****l.com | 0.01 | |
3-33 | qius****q.com | 0.08 | |
3-34 | 3612****q.com | 0.01 | |
3-35 | 1119****q.com | 0.07 | |
3-36 | 1595****q.com | 0.01 | |
3-37 | 1511****3.com | 0.01 | |
3-38 | lc02****k.com | 0.03 | |
3-39 | haul****3.com | 0.05 | |
3-40 | xinx****3.com | 0.01 | |
3-41 | 4616****q.com | 0.01 | |
3-42 | lovr****l.com | 0.01 | |
3-43 | ybiy****l.com | 0.01 | |
3-44 | 8779****q.com | 0.04 | |
3-45 | aize****l.com | 0.01 | |
3-46 | navy****9.com | 0.02 | |
3-47 | ben.****l.com | 0.01 | |
3-48 | asra****l.com | 0.02 | |
3-49 | mdn1****l.com | 0.01 | |
3-50 | zero****co.jp | 0.01 |
Round 4
时间:2019-08-27 16:00(UTC+8)
人数:100人
奖金池:随机瓜分价值 1000 USD的BCH
抽奖序号 | 中奖编号 | 中奖用户 | 随机中间金额 |
Round4 | 4-1 | bitm****l.com | 0.08 |
4-2 | poid****q.com | 0.02 | |
4-3 | heng****9.com | 0.04 | |
4-4 | jiey****k.com | 0.02 | |
4-5 | xinb****l.com | 0.06 | |
4-6 | zhan****il.me | 0.09 | |
4-7 | caij****ex.ru | 0.03 | |
4-8 | qing****q.com | 0.02 | |
4-9 | zhou****l.com | 0.05 | |
4-10 | a.aa****ne.de | 0.21 | |
4-11 | quan****3.com | 0.03 | |
4-12 | weng****q.com | 0.04 | |
4-13 | kuan****l.com | 0.03 | |
4-14 | webr****q.com | 0.05 | |
4-15 | th79****om.br | 0.04 | |
4-16 | chi3****l.com | 0.06 | |
4-17 | 1866****l.com | 0.08 | |
4-18 | 1775****q.com | 0.02 | |
4-19 | di36****l.com | 0.06 | |
4-20 | fan5****l.com | 0.07 | |
4-21 | yima****co.jp | 0.07 | |
4-22 | daot****l.com | 0.05 | |
4-23 | jiou****l.com | 0.01 | |
4-24 | 9248****3.com | 0.02 | |
4-25 | yanq****l.com | 0.04 | |
4-26 | zxz8****l.com | 0.02 | |
4-27 | 1209****l.com | 0.18 | |
4-28 | m.ta****mx.at | 0.09 | |
4-29 | nazr****l.com | 0.05 | |
4-30 | bule****y.com | 0.01 | |
4-31 | guci****l.com | 0.03 | |
4-32 | mark****l.com | 0.03 | |
4-33 | namt****om.br | 0.07 | |
4-34 | heis****q.com | 0.01 | |
4-35 | a213****3.com | 0.02 | |
4-36 | dao9****co.jp | 0.06 | |
4-37 | shil****q.com | 0.02 | |
4-38 | zhef****l.com | 0.01 | |
4-39 | sour****l.com | 0.01 | |
4-40 | nisc****d.com | 0.03 | |
4-41 | zhan****l.com | 0.01 | |
4-42 | i.be****q.com | 0.04 | |
4-43 | khad****q.com | 0.02 | |
4-44 | zhao****q.com | 0.01 | |
4-45 | 1142****o.com | 0.01 | |
4-46 | 9517****l.com | 0.02 | |
4-47 | gong****co.nz | 0.06 | |
4-48 | veni****l.com | 0.02 | |
4-49 | daom****l.com | 0.01 | |
4-50 | yima****q.com | 0.06 | |
4-51 | xie2****q.com | 0.02 | |
4-52 | sodi****q.com | 0.05 | |
4-53 | yuns****3.com | 0.01 | |
4-54 | chen****q.com | 0.3 | |
4-55 | loba****l.com | 0.07 | |
4-56 | rank****k.com | 0.01 | |
4-57 | meix****om.my | 0.01 | |
4-58 | yitu****o.com | 0.02 | |
4-59 | ying****co.uk | 0.05 | |
4-60 | qigu****l.com | 0.03 | |
4-61 | mahd****3.com | 0.02 | |
4-62 | 3513****l.com | 0.05 | |
4-63 | tuon****q.com | 0.01 | |
4-64 | guan****l.com | 0.01 | |
4-65 | alie****l.com | 0.01 | |
4-66 | yant****l.com | 0.08 | |
4-67 | jipa****q.com | 0.6 | |
4-68 | jing****q.com | 0.03 | |
4-69 | tnym****l.com | 0.03 | |
4-70 | gaif****l.com | 0.01 | |
4-71 | kari****q.com | 0.02 | |
4-72 | kevk****l.com | 0.01 | |
4-73 | hany****q.com | 0.02 | |
4-74 | 6533****k.com | 0.02 | |
4-75 | 8968****iz.net | 0.01 | |
4-76 | xing****l.com | 0.01 | |
4-77 | m185****l.com | 0.01 | |
4-78 | sunl****l.com | 0.01 | |
4-79 | ciyu****l.com | 0.01 | |
4-80 | amla****co.uk | 0.06 | |
4-81 | chu5****iz.net | 0.08 | |
4-82 | naon****q.com | 0.02 | |
4-83 | jiu6****co.uk | 0.06 | |
4-84 | 3616****l.com | 0.05 | |
4-85 | parv****l.com | 0.01 | |
4-86 | 7658****l.com | 0.07 | |
4-87 | zhuo****ex.ru | 0.17 | |
4-88 | joch****om.tw | 0.06 | |
4-89 | rich****q.com | 0.04 | |
4-90 | rexy****q.com | 0.02 | |
4-91 | deni****l.com | 0.06 | |
4-92 | iexu****l.com | 0.01 | |
4-93 | lapu****oo.com | 0.01 | |
4-94 | zhao****l.com | 0.08 | |
4-95 | 2671****l.com | 0.04 | |
4-96 | 3595****l.com | 0.02 | |
4-97 | chen****l.com | 0.03 | |
4-98 | gang****co.jp | 0.03 | |
4-99 | jala****l.com | 0.01 | |
4-100 | bass****l.com | 0.05 |
Round 5
时间:2019-08-30 16:00(UTC+8)
人数:300人
奖金池:随机瓜分价值 2000 USD的BCH
抽奖序号 | 中奖编号 | 中奖用户 | 随机中奖金额 |
Round5 | 5-1 | 1036****y.com | 1 |
5-2 | rade****l.com | 0.05 | |
5-3 | elia****co.uk | 0.06 | |
5-4 | 6481****q.com | 0.02 | |
5-5 | rose****q.com | 0.01 | |
5-6 | m135****q.com | 0.03 | |
5-7 | hung****z.net | 0.01 | |
5-8 | nasr****l.com | 0.02 | |
5-9 | coin****q.com | 0.04 | |
5-10 | pmp_****q.com | 0.03 | |
5-11 | quan****l.com | 0.03 | |
5-12 | reni****l.com | 0.06 | |
5-13 | jmvi****k.com | 0.06 | |
5-14 | zain****o.com | 0.08 | |
5-15 | 9779****l.com | 0.02 | |
5-16 | azka****q.com | 0.02 | |
5-17 | jonn****l.com | 0.01 | |
5-18 | mash****l.com | 0.02 | |
5-19 | oyel****l.com | 0.04 | |
5-20 | djso****l.com | 0.08 | |
5-21 | jcpa****co.jp | 0.03 | |
5-22 | 6906****l.com | 0.04 | |
5-23 | reen****co.jp | 0.05 | |
5-24 | zhen****q.com | 0.04 | |
5-25 | paco****q.com | 0.01 | |
5-26 | abaz****l.com | 0.07 | |
5-27 | bry_****om.br | 0.01 | |
5-28 | 1829****3.com | 0.01 | |
5-29 | utth****l.com | 0.01 | |
5-30 | arma****l.com | 0.01 | |
5-31 | m182****l.com | 0.01 | |
5-32 | estr****l.com | 0.01 | |
5-33 | 3158****l.com | 0.01 | |
5-34 | anto****l.com | 0.01 | |
5-35 | bayu****q.com | 0.01 | |
5-36 | anaj****l.com | 0.01 | |
5-37 | mrry****q.com | 0.01 | |
5-38 | 1364****k.com | 0.01 | |
5-39 | 1063****q.com | 0.01 | |
5-40 | fram****q.com | 0.01 | |
5-41 | 5553****l.com | 0.01 | |
5-42 | suhw****q.com | 0.6 | |
5-43 | 1490****q.com | 0.05 | |
5-44 | mich****om.br | 0.04 | |
5-45 | ajhi****l.com | 0.03 | |
5-46 | dong****q.com | 0.02 | |
5-47 | 2k17****l.com | 0.02 | |
5-48 | gung****l.com | 0.03 | |
5-49 | cryp****9.com | 0.04 | |
5-50 | 3467****l.com | 0.08 | |
5-51 | hao8****k.com | 0.06 | |
5-52 | 5744****om.tw | 0.04 | |
5-53 | 6578****l.com | 0.01 | |
5-54 | kour****q.com | 0.04 | |
5-55 | mang****ex.ru | 0.02 | |
5-56 | tung****l.com | 0.02 | |
5-57 | yant****q.com | 0.07 | |
5-58 | 3049****q.com | 0.01 | |
5-59 | maea****q.com | 0.05 | |
5-60 | lanc****co.uk | 0.08 | |
5-61 | 1867****q.com | 0.02 | |
5-62 | hoss****d.com | 0.01 | |
5-63 | 2799****l.com | 0.01 | |
5-64 | hc13****l.com | 0.03 | |
5-65 | tien****3.com | 0.03 | |
5-66 | 1361****k.com | 0.01 | |
5-67 | jayz****l.com | 0.01 | |
5-68 | sele****l.com | 0.01 | |
5-69 | 8524****l.com | 0.05 | |
5-70 | mark****q.com | 0.03 | |
5-71 | dora****l.com | 0.01 | |
5-72 | 1443****l.com | 0.02 | |
5-73 | agus****l.com | 0.02 | |
5-74 | 1371****o.com | 0.05 | |
5-75 | y.al****l.com | 0.06 | |
5-76 | dmxs****l.com | 0.01 | |
5-77 | xoan****l.com | 0.02 | |
5-78 | linw****l.com | 0.02 | |
5-79 | cmni****l.com | 0.04 | |
5-80 | blac****q.com | 0.01 | |
5-81 | icos****q.com | 0.02 | |
5-82 | dtra****q.com | 0.04 | |
5-83 | 4731****l.com | 0.04 | |
5-84 | 007b****l.com | 0.01 | |
5-85 | dovn****q.com | 0.02 | |
5-86 | pete****q.com | 0.06 | |
5-87 | sand****l.com | 0.01 | |
5-88 | hong****q.com | 0.3 | |
5-89 | hook****q.com | 0.02 | |
5-90 | 3153****q.com | 0.05 | |
5-91 | 7268****q.com | 0.02 | |
5-92 | amat****l.com | 0.02 | |
5-93 | casi****l.com | 0.01 | |
5-94 | 7054****o.com | 0.08 | |
5-95 | 1225****l.com | 0.21 | |
5-96 | sinn****l.com | 0.08 | |
5-97 | lakw****3.com | 0.06 | |
5-98 | airb****q.com | 0.01 | |
5-99 | onm8****k.com | 0.01 | |
5-100 | huyn****l.com | 0.08 | |
5-101 | hocs****l.com | 0.07 | |
5-102 | dsam****l.com | 0.01 | |
5-103 | gara****l.com | 0.07 | |
5-104 | jgom****l.com | 0.06 | |
5-105 | 1940****l.com | 0.01 | |
5-106 | hasa****z.net | 0.02 | |
5-107 | lusi****q.com | 0.01 | |
5-108 | oppa****l.com | 0.03 | |
5-109 | 3142****l.com | 0.05 | |
5-110 | life****l.com | 0.01 | |
5-111 | sunh****om.tw | 0.06 | |
5-112 | tang****q.com | 0.01 | |
5-113 | 1628****l.com | 0.09 | |
5-114 | 1113****co.jp | 0.02 | |
5-115 | 7367****q.com | 0.01 | |
5-116 | bodi****l.com | 0.01 | |
5-117 | khod****l.com | 0.02 | |
5-118 | kamp****l.com | 0.6 | |
5-119 | saga****l.com | 0.01 | |
5-120 | 1492****3.com | 0.05 | |
5-121 | stnr****om.br | 0.06 | |
5-122 | cjn1****l.com | 0.01 | |
5-123 | k@ko****3.com | 0.3 | |
5-124 | cryp****l.com | 0.01 | |
5-125 | marc****l.com | 0.08 | |
5-126 | geor****om.br | 0.07 | |
5-127 | rooz****l.com | 0.08 | |
5-128 | d_no****k.com | 0.01 | |
5-129 | serg****q.com | 0.06 | |
5-130 | moha****l.com | 0.08 | |
5-131 | ng76****l.com | 0.01 | |
5-132 | comp****q.com | 0.02 | |
5-133 | 4948****il.me | 0.03 | |
5-134 | pess****il.me | 0.09 | |
5-135 | 4032****mx.at | 0.05 | |
5-136 | yuus****q.com | 0.01 | |
5-137 | benz****q.com | 0.01 | |
5-138 | 2548****l.com | 0.01 | |
5-139 | ands****l.com | 0.01 | |
5-140 | 1548****co.nz | 0.01 | |
5-141 | swtc****l.com | 0.01 | |
5-142 | anal****l.com | 0.01 | |
5-143 | cele****l.com | 0.01 | |
5-144 | 3422****l.com | 0.01 | |
5-145 | jjsh****om.tw | 0.01 | |
5-146 | trad****9.com | 0.01 | |
5-147 | bp05****l.com | 0.02 | |
5-148 | snoy****q.com | 0.02 | |
5-149 | liu1****q.com | 0.01 | |
5-150 | ruda****3.com | 0.01 | |
5-151 | chan****3.com | 0.04 | |
5-152 | 4059****l.com | 0.05 | |
5-153 | rayb****l.com | 0.01 | |
5-154 | hdle****y.com | 0.03 | |
5-155 | sche****om.my | 0.02 | |
5-156 | 5038****co.uk | 0.05 | |
5-157 | andr****o.com | 0.01 | |
5-158 | kks2****l.com | 0.01 | |
5-159 | rust****l.com | 0.08 | |
5-160 | jain****co.uk | 0.03 | |
5-161 | andr****q.com | 0.01 | |
5-162 | sacs****3.com | 0.02 | |
5-163 | achi****l.com | 0.02 | |
5-164 | 2862****l.com | 0.18 | |
5-165 | mode****l.com | 0.18 | |
5-166 | jenn****o.com | 0.02 | |
5-167 | 3737****l.com | 0.02 | |
5-168 | sv.o****co.uk | 0.06 | |
5-169 | anuj****co.uk | 0.05 | |
5-170 | song****l.com | 0.01 | |
5-171 | yuli****l.com | 0.17 | |
5-172 | mesa****q.com | 0.01 | |
5-173 | hart****l.com | 0.01 | |
5-174 | 3300****z.net | 0.08 | |
5-175 | faye****l.com | 0.01 | |
5-176 | jame****q.com | 0.02 | |
5-177 | spr1****l.com | 0.05 | |
5-178 | marc****3.com | 0.04 | |
5-179 | muro****l.com | 0.01 | |
5-180 | kaml****l.com | 0.01 | |
5-181 | kath****l.com | 0.06 | |
5-182 | anut****om.my | 0.01 | |
5-183 | 1389****q.com | 0.02 | |
5-184 | pdka****l.com | 0.05 | |
5-185 | clar****l.com | 0.06 | |
5-186 | liyu****q.com | 0.02 | |
5-187 | 1380****l.com | 0.07 | |
5-188 | pmga****q.com | 0.06 | |
5-189 | mdal****l.com | 0.02 | |
5-190 | amen****q.com | 0.03 | |
5-191 | zhan****3.com | 0.05 | |
5-192 | moha****co.jp | 0.07 | |
5-193 | gjf_****q.com | 0.02 | |
5-194 | king****l.com | 0.06 | |
5-195 | emer****l.com | 0.6 | |
5-196 | dani****l.com | 0.07 | |
5-197 | 9978****q.com | 0.01 | |
5-198 | zula****l.com | 0.07 | |
5-199 | 1273****om.br | 0.01 | |
5-200 | lose****3.com | 0.04 | |
5-201 | ozgu****l.com | 0.07 | |
5-202 | jane****l.com | 0.01 | |
5-203 | czxq****q.com | 0.03 | |
5-204 | 1055****l.com | 0.01 | |
5-205 | wfxd****l.com | 0.01 | |
5-206 | pabl****l.com | 0.07 | |
5-207 | 9092****l.com | 0.03 | |
5-208 | atin****q.com | 0.06 | |
5-209 | suwu****mx.at | 0.05 | |
5-210 | 7912****z.net | 0.02 | |
5-211 | kkh1****l.com | 0.04 | |
5-212 | blac****co.nz | 0.02 | |
5-213 | 1515****l.com | 0.01 | |
5-214 | jjtz****3.com | 0.02 | |
5-215 | 3347****l.com | 0.01 | |
5-216 | berk****l.com | 0.18 | |
5-217 | vjzb****l.com | 0.05 | |
5-218 | sale****q.com | 0.04 | |
5-219 | 6335****z.net | 0.01 | |
5-220 | 4560****d.com | 0.01 | |
5-221 | wowa****om.br | 0.06 | |
5-222 | fnbd****co.nz | 0.06 | |
5-223 | chan****co.uk | 0.05 | |
5-224 | 6359****l.com | 0.01 | |
5-225 | howt****q.com | 0.01 | |
5-226 | demo****9.com | 0.02 | |
5-227 | anlu****l.com | 0.06 | |
5-228 | alfa****l.com | 0.01 | |
5-229 | xrjt****l.com | 0.02 | |
5-230 | pxtb****co.jp | 0.01 | |
5-231 | apal****ex.ru | 0.17 | |
5-232 | 1029****l.com | 0.08 | |
5-233 | tesl****o.com | 0.01 | |
5-234 | 5735****z.net | 0.01 | |
5-235 | 1718****co.jp | 0.01 | |
5-236 | refk****q.com | 0.03 | |
5-237 | pk65****q.com | 0.05 | |
5-238 | gold****l.com | 0.02 | |
5-239 | fine****q.com | 0.06 | |
5-240 | 1499****l.com | 0.03 | |
5-241 | vaha****ex.ru | 0.06 | |
5-242 | adna****co.jp | 0.06 | |
5-243 | 8361****k.com | 0.01 | |
5-244 | ayod****3.com | 0.02 | |
5-245 | dais****l.com | 0.03 | |
5-246 | gebe****q.com | 0.02 | |
5-247 | okta****q.com | 0.02 | |
5-248 | myzj****l.com | 0.07 | |
5-249 | horb****co.uk | 0.03 | |
5-250 | dair****l.com | 0.03 | |
5-251 | ayaa****l.com | 0.03 | |
5-252 | 4507****om.my | 0.02 | |
5-253 | 1141****q.com | 0.01 | |
5-254 | juli****k.com | 0.02 | |
5-255 | ccec****co.uk | 0.08 | |
5-256 | moea****l.com | 0.17 | |
5-257 | hxnt****l.com | 0.01 | |
5-258 | plea****l.com | 0.03 | |
5-259 | aian****k.com | 0.02 | |
5-260 | desy****l.com | 0.06 | |
5-261 | liug****o.com | 0.02 | |
5-262 | 8395****q.com | 0.03 | |
5-263 | jimj****l.com | 0.02 | |
5-264 | dlpf****o.com | 0.02 | |
5-265 | trun****l.com | 0.01 | |
5-266 | 6983****ex.ru | 0.01 | |
5-267 | grat****il.me | 0.01 | |
5-268 | mehd****q.com | 0.01 | |
5-269 | 5216****3.com | 0.01 | |
5-270 | no1k****l.com | 0.01 | |
5-271 | hqm8****mx.at | 0.01 | |
5-272 | rayo****l.com | 0.01 | |
5-273 | mart****ne.de | 0.01 | |
5-274 | capt****l.com | 0.01 | |
5-275 | 3506****ne.de | 0.01 | |
5-276 | 9418****l.com | 0.01 | |
5-277 | kwh1****q.com | 0.01 | |
5-278 | shin****q.com | 0.04 | |
5-279 | t.bo****q.com | 0.02 | |
5-280 | pate****ex.ru | 0.06 | |
5-281 | harp****l.com | 0.05 | |
5-282 | seda****d.com | 0.03 | |
5-283 | yoss****l.com | 0.07 | |
5-284 | zhou****o.com | 0.05 | |
5-285 | ilov****l.com | 0.21 | |
5-286 | alex****ne.de | 0.21 | |
5-287 | 2964****q.com | 0.07 | |
5-288 | lipe****l.com | 0.01 | |
5-289 | cmis****l.com | 0.05 | |
5-290 | fida****l.com | 0.06 | |
5-291 | 6446****3.com | 0.3 | |
5-292 | sunk****l.com | 0.08 | |
5-293 | edid****l.com | 0.09 | |
5-294 | 3924****co.jp | 0.05 | |
5-295 | fath****ex.ru | 0.02 | |
5-296 | 2824****co.jp | 0.02 | |
5-297 | 1330****q.com | 0.05 | |
5-298 | larm****l.com | 0.01 | |
5-299 | pruz****l.com | 0.09 | |
5-300 | levi****y.com | 0.01 |
请注意
1. 对于恶意扰乱杠杆交易和刷奖的用户,CoinEx将取消其获奖资格和奖励;
2. CoinEx对本活动保留最终解释权。
CoinEx
2019年8月30日
关注我们 Twitter | Facebook | 微博
联系我们 在线工单 | Telegram
了解我们 官方网站 | 公告 | APP